Compare the value menus
BIG SAVER 540pc | SUPER SAVER 1000pc | MIGHTY SAVER 1500pc | ULTIMATE SAVER 1700pc | MEGA SAVER 2500pc | |
Seafood canapés | |||||
Smoked salmon crostini | 25 | 50 | 75 | 100 | 150 |
Bang bang shrimp | 25 | 50 | 75 | 100 | 150 |
Soirée sandwiches | |||||
Roast beef | 40 | 75 | 110 | 130 | 150 |
Cheeseburger | 40 | 75 | 110 | 130 | 150 |
Crunchy chicken | 40 | 75 | 110 | 130 | 150 |
Chicken shawarma rolls | 40 | 75 | 110 | 130 | 150 |
Finger food | |||||
Spinach fatayer | 55 | 100 | 150 | 170 | 250 |
Cheese fatayer | 55 | 100 | 150 | 170 | 250 |
Hot dog rolls | 55 | 100 | 150 | 170 | 250 |
Vine leaf bites | 55 | 100 | 150 | 170 | 250 |
Dessert bites | |||||
Carrot walnut cake pops | 40 | 70 | 100 | 100 | 200 |
Lemon meringue dream bites | 35 | 65 | 100 | 100 | 200 |
Brownie bites | 35 | 65 | 100 | 100 | 200 |
Other services | |||||
Waiter services | 2 | 3 | 4 | 5 | 7 |
Fresh juice (in glassware) | - | - | - | 100 | 150 |
Artistic display and decor | Yes | Yes | Yes | Yes | Yes |
Buffet tables or pass-around | Yes | Yes | Yes | Yes | Yes |
Plates, forks, napkins | Yes | Yes | Yes | Yes | Yes |
Buffet platters, risers, decor | Yes | Yes | Yes | Yes | Yes |
Full set-up, clean-up, tear-down | Yes | Yes | Yes | Yes | Yes |
Transportation (Greater Cairo) | Yes | Yes | Yes | Yes | Yes |
These upgrades naturally complement your value set menu selection
Drinks for your event?
Our Live Bar elevates the art of beverage crafting! Enjoy a vibrant selection of 12 unique cocktails, each expertly crafted to tantalize your taste buds. Our menu features a variety of soft drinks, fresh juices, and mineral water.
Upgrade your bar with a delightful range of hot drinks, including rich espresso options, soothing matcha blends, and refreshing boba. Indulge in our creamy smoothies and decadent milkshakes for a sweet finish. Perfect for any occasion, our offerings provide delicious, refreshing alternatives for all your guests!